<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Brunner .com &#187; Random Thoughts</title>
	<atom:link href="http://www.chrisbrunner.com/category/random-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisbrunner.com</link>
	<description>Random comments and thoughts of Chris Brunner</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Long live TinyXP!</title>
		<link>http://www.chrisbrunner.com/2010/09/02/long-live-tinyxp/</link>
		<comments>http://www.chrisbrunner.com/2010/09/02/long-live-tinyxp/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:37:42 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/?p=356</guid>
		<description><![CDATA[If you *must* run Windows, instead of Linux or OS X, this is the version you should be running. TinyXP is XP with all of the wasteful crap stripped out. For details, see this blog post. To download, go here or here, depending on what you want.]]></description>
			<content:encoded><![CDATA[<p>If you *must* run Windows, instead of Linux or OS X, this is the version you should be running.</p>
<p>TinyXP is XP with all of the wasteful crap stripped out.</p>
<p>For details, see <a href="http://techome.wordpress.com/2008/07/07/xp-is-dead-long-live-tinyxp/"><u>this blog post</u></a>.</p>
<p>To download, go <a href="http://thepiratebay.org/torrent/4206516/TinyXP_Rev09_-_eXPerience"><u>here</u></a> or <a href="http://thepiratebay.org/torrent/5374700/TinyXP_Rev10_Multi_Boot_6_in_1_DVD_-_eXPerience"><u>here</u></a>, depending on what you want.</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=356" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2010/09/02/long-live-tinyxp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for New Ubuntu Installs</title>
		<link>http://www.chrisbrunner.com/2010/09/01/tips-for-new-ubuntu-installs/</link>
		<comments>http://www.chrisbrunner.com/2010/09/01/tips-for-new-ubuntu-installs/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:09:07 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/?p=354</guid>
		<description><![CDATA[To move the window controls (Minimize, Maximize, Close) to the right side of a window, instead of the left, install this theme: http://ubuntu-art.org/content/show.php/Ambiance_R+%28Ambiance+Right+Side%29?content=123927 To make new Firefox tabs open on the right, instead of the left, follow these instructions: http://lifehacker.com/5456366/make-new-tabs-open-at-far-right-in-firefox-36 I forget how I installed, Flash, but you&#8217;ll probably want to do that, too. Feel [...]]]></description>
			<content:encoded><![CDATA[<p>To move the window controls (Minimize, Maximize, Close) to the right side of a window, instead of the left, install this theme:<br />
<a href="http://ubuntu-art.org/content/show.php/Ambiance_R+%28Ambiance+Right+Side%29?content=123927">http://ubuntu-art.org/content/show.php/Ambiance_R+%28Ambiance+Right+Side%29?content=123927</a></p>
<p>To make new Firefox tabs open on the right, instead of the left, follow these instructions:<br />
<a href="http://lifehacker.com/5456366/make-new-tabs-open-at-far-right-in-firefox-36">http://lifehacker.com/5456366/make-new-tabs-open-at-far-right-in-firefox-36</a></p>
<p>I forget how I installed, Flash, but you&#8217;ll probably want to do that, too.  Feel free to leave a comment.</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=354" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2010/09/01/tips-for-new-ubuntu-installs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Orwell</title>
		<link>http://www.chrisbrunner.com/2010/08/26/george-orwell/</link>
		<comments>http://www.chrisbrunner.com/2010/08/26/george-orwell/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:04:46 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/?p=351</guid>
		<description><![CDATA[Whoever controls the image and information of the past determines what and how future generations will think; whoever controls the information and images of the present determines how those same people will view the past. ~ George Orwell, 1984 (1949) If you find this interesting, check out this LRC article by John Gatto.]]></description>
			<content:encoded><![CDATA[<p><em>Whoever controls the image and information of the past determines what and how future generations will think; whoever controls the information and images of the present determines how those same people will view the past.</em><br />
 ~ George Orwell, 1984 (1949)</p>
<p>If you find this interesting, check out <a href="http://www.lewrockwell.com/gatto/gatto-uhae-1.html"><u>this LRC article by John Gatto</u></a>.</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=351" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2010/08/26/george-orwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are PLENTY of IP Addresses!!</title>
		<link>http://www.chrisbrunner.com/2010/07/25/there-are-plenty-of-ip-addresses/</link>
		<comments>http://www.chrisbrunner.com/2010/07/25/there-are-plenty-of-ip-addresses/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:33:43 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/?p=348</guid>
		<description><![CDATA[If you follow CNN, you&#8217;re almost certainly already aware that, due to a shortage of IP addresses, &#8220;the internet might stop working.&#8221; I just wanted to take a moment to make three quick points: 1) The Internet is not going to stop working when we run out of IP addresses. In fact, that whole idea [...]]]></description>
			<content:encoded><![CDATA[<p>If you follow CNN, you&#8217;re almost certainly already aware that, due to a shortage of IP addresses, &#8220;<a href="http://www.cnn.com/2010/TECH/innovation/07/23/internet.addresses/index.html"><u>the internet might stop working</u></a>.&#8221;</p>
<p>I just wanted to take a moment to make three quick points:</p>
<p>1) The Internet is <strong>not</strong> going to stop working when we run out of IP addresses.  In fact, <strong>that whole idea is incomprehensibly dumb</strong>.</p>
<p>2) <strong>There are PLENTY of IP addresses!!</strong></p>
<p>Okay, get this&#8230; There are fewer than 300 million internet users in the world.  There are <strong>over 4 BILLION IPv4 addresses</strong>.</p>
<p>Get it?  There are plenty of addresses.  The problem is not the number of addresses.  The problem is that the crackheads assigning them don&#8217;t care whether or not they end up being utilized.  What an incredible (and expensive) waste.</p>
<p>3) There is a very simple solution to this that doesn&#8217;t involve spending billions of dollars on forcing the world to move to IPv6 before it&#8217;s ready:</p>
<p>ARIN should just start reclaiming unused IP blocks.</p>
<p>It&#8217;s that simple.  It really is.</p>
<p>Ping each IP address, and if there&#8217;s no response, check a few ports.</p>
<p>Use that data to create a utilization metric for each IP block.</p>
<p>If the IP block is underutilized, or not used at all, simply recover part or all of the IP block for someone else to use.</p>
<p>That&#8217;s it.  That&#8217;s all that has to be done.</p>
<p>People are idiots.</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=348" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2010/07/25/there-are-plenty-of-ip-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Reliance</title>
		<link>http://www.chrisbrunner.com/2010/07/13/self-reliance/</link>
		<comments>http://www.chrisbrunner.com/2010/07/13/self-reliance/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:37:25 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/?p=335</guid>
		<description><![CDATA[When you grow up, start making your own money, and people start coming for half your stuff every year, you will either become a cynic, like me, or a fool who pays it happily. But at least you won&#8217;t be a mooch.]]></description>
			<content:encoded><![CDATA[<p>When you grow up, start making your own money, and people start coming for half your stuff every year, you will either become a cynic, like me, or a fool who pays it happily.  But at least you won&#8217;t be a mooch.</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=335" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2010/07/13/self-reliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Photo Mosaic Tools</title>
		<link>http://www.chrisbrunner.com/2010/06/19/real-time-photo-mosaic-tools/</link>
		<comments>http://www.chrisbrunner.com/2010/06/19/real-time-photo-mosaic-tools/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:49:01 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2010/06/19/real-time-photo-mosaic-tools/</guid>
		<description><![CDATA[It occurred to me that my blog is pretty outdated. I haven&#8217;t updated it regularly in ages, and I just don&#8217;t have time to blog anymore. So, I&#8217;ve decided to redo ChrisBrunner.com and make it less blog-centric. One idea that I had was to create a photo mosaic from my Flickr feed. So, it would [...]]]></description>
			<content:encoded><![CDATA[<p>It occurred to me that my blog is pretty outdated.  I haven&#8217;t updated it regularly in ages, and I just don&#8217;t have time to blog anymore.</p>
<p>So, I&#8217;ve decided to redo ChrisBrunner.com and make it less blog-centric.</p>
<p>One idea that I had was to create a photo mosaic from my Flickr feed.  So, it would be one large picture of me made up of my last 1000 Flickr uploads.  When I upload a new photo, it would update the mosaic automatically.</p>
<p>In order to do this, though, I need a PHP or Python script that generates photo mosaics and could be modified to run as a script.</p>
<p>This is just a brainstorm-in-progress, but here are a few pieces of software that may be part of the puzzle:</p>
<p>http://mopy.sourceforge.net/</p>
<p>http://lab.digitalinitiatives.net/?page_id=8</p>
<p>Flickr makes 75&#215;75 px thumbnails readily available for all of its photos.  So I could write a script that downconverts all of them to 20&#215;20 px, generate a mosaic, and then cache it for speed and use on my website.</p>
<p>I&#8217;m going to shelve this for now, but I might develop and implement this in the future&#8230; just an idea&#8230;</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=325" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2010/06/19/real-time-photo-mosaic-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scammers taking over Facebook?</title>
		<link>http://www.chrisbrunner.com/2010/02/24/scammers-taking-over-facebook/</link>
		<comments>http://www.chrisbrunner.com/2010/02/24/scammers-taking-over-facebook/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:21:54 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2010/02/24/scammers-taking-over-facebook/</guid>
		<description><![CDATA[Check out the Facebook chat I just had: (03:28:00 AM) Andrew Hayes: hello (03:28:12 AM) Andrew Hayes: how are you doing? (03:28:57 AM) Chris Brunner: a little tired, you? (03:29:13 AM) Andrew Hayes: i am not good at the moment i am in a deep mess and i need your help (03:30:34 AM) Chris Brunner: [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the Facebook chat I just had:</p>
<blockquote><p>(03:28:00 AM) Andrew Hayes: hello<br />
(03:28:12 AM) Andrew Hayes: how are you doing?<br />
(03:28:57 AM) Chris Brunner: a little tired, you?<br />
(03:29:13 AM) Andrew Hayes: i am not good at the moment<br />
i am in a deep mess and i need your help<br />
(03:30:34 AM) Chris Brunner: What can I do?<br />
(03:31:42 AM) Andrew Hayes: i am stuck in London Got mugged at gunpoint<br />
(03:32:15 AM) Chris Brunner: That&#8217;s horrible<br />
(03:33:06 AM) Chris Brunner: I&#8217;m sorry to hear that<br />
(03:33:33 AM) Andrew Hayes: all cash on me was stolen including cell phone and credit card<br />
(03:33:50 AM) Andrew Hayes: i was injured&#8230;little bruises on my neck<br />
(03:34:10 AM) Chris Brunner: is this a joke?<br />
(03:34:50 AM) Andrew Hayes: i am really serious<br />
(03:35:00 AM) Andrew Hayes: i am just freaked out<br />
(03:35:19 AM) Chris Brunner: how are you using a computer?<br />
(03:35:38 AM) Andrew Hayes: i am presently in a loocal library<br />
(03:35:48 AM) Chris Brunner: which one?<br />
(03:35:53 AM) Andrew Hayes: i have limited time here!!<br />
(03:36:05 AM) Andrew Hayes: here in London<br />
(03:36:18 AM) Andrew Hayes: i need your help urgently<br />
(03:36:22 AM) Chris Brunner: &#8230;<br />
(03:36:57 AM) Chris Brunner: what is it that you&#8217;re asking me to do?<br />
(03:37:46 AM) Andrew Hayes: my return flight leaves in few hours time<br />
(03:38:28 AM) Andrew Hayes: i am having problems settling the hotel i checked into and getting a cab to the airport<br />
(03:38:54 AM) Chris Brunner: what can I do?<br />
(03:40:17 AM) Andrew Hayes: i need you to loan me some money to sort my hotel bills and get a cab to the airport<br />
(03:41:41 AM) Chris Brunner: sure, no problem. just get any of our mutual friends to vouch for your character and I will happily loan you cash via western union or moneygram<br />
(03:42:26 AM) Andrew Hayes: you are all i got at the moment<br />
(03:42:46 AM) Andrew Hayes: to help me out<br />
(03:43:14 AM) Chris Brunner: of our mutual friends, whose phone number do you need? I will wake them up.<br />
(03:43:28 AM) Chris Brunner: I know most of them personally<br />
(03:43:35 AM) Andrew Hayes: i don&#8217;t have access to phone<br />
(03:43:46 AM) Chris Brunner: surely someone in the library has a cell phone<br />
(03:43:58 AM) Andrew Hayes: the muggers stole away my phone like i told u ealier<br />
(03:44:05 AM) Chris Brunner: I will call you on that phone, and conference in a mutual friend who can vouch for you<br />
(03:45:19 AM) Andrew Hayes: there is no phone in the library<br />
(03:45:19 AM) Andrew Hayes: there is no phone in the library<br />
(03:45:35 AM) Andrew Hayes: besides it is a local one!!<br />
(03:45:50 AM) Chris Brunner: so? I will pay the international toll. it&#8217;s an emergency, right?<br />
(03:46:42 AM) Andrew Hayes: yeah<br />
(03:47:02 AM) Chris Brunner: okay, then give me the number to any phone in london where I can call you, and conference in a mutual friend.<br />
(03:47:09 AM) Andrew Hayes: yeah<br />
(03:48:06 AM) Andrew Hayes: are you there??<br />
(03:48:13 AM) Chris Brunner: yes, of course<br />
(03:48:53 AM) Andrew Hayes: i really need your help<br />
(03:49:04 AM) Chris Brunner: I understand that. That&#8217;s why I&#8217;m trying to help you.<br />
(03:49:46 AM) Andrew Hayes: i have limited time here<br />
(03:50:17 AM) Andrew Hayes: as their computer is even faulty<br />
(03:50:56 AM) Andrew Hayes: all i need from you is a loan of 600$<br />
(03:51:04 AM) Andrew Hayes: to get on my flight<br />
(03:51:09 AM) Andrew Hayes: are you there??<br />
(03:51:13 AM) Chris Brunner: okay, how should I send it?<br />
(03:51:37 AM) Andrew Hayes: all you need is my name and address<br />
(03:51:43 AM) Chris Brunner: okay<br />
(03:52:04 AM) Andrew Hayes: do you know any western union outlet near you?<br />
(03:52:08 AM) Chris Brunner: yes<br />
(03:52:31 AM) Andrew Hayes: how long will it take you to get there?<br />
(03:52:39 AM) Chris Brunner: about ten minutes<br />
(03:52:40 AM) Andrew Hayes: as i have limited time here<br />
(03:52:43 AM) Chris Brunner: but I will try to be fast<br />
(03:53:21 AM) Andrew Hayes: should i give you the info<br />
(03:53:34 AM) Andrew Hayes: you will need in sending the money?<br />
(03:53:38 AM) Chris Brunner: yes. I will write it down<br />
(03:53:53 AM) Andrew Hayes: Name:Andrew Hayes<br />
(03:55:13 AM) Chris Brunner: okay<br />
(03:55:23 AM) Chris Brunner: don&#8217;t I need the address?<br />
(03:55:48 AM) Andrew Hayes: Location: 30 Leicester Square. City, London. Country, United Kingdom<br />
(03:55:53 AM) Andrew Hayes: got it?<br />
(03:56:01 AM) Chris Brunner: got it.<br />
(03:56:09 AM) Andrew Hayes: ok<br />
(03:56:23 AM) Andrew Hayes: can you please leave now?<br />
(03:56:57 AM) Andrew Hayes: ??<br />
(03:57:03 AM) Andrew Hayes: ??<br />
(03:57:41 AM) Chris Brunner: yes, I&#8217;m leaving now<br />
(03:57:51 AM) Andrew Hayes: ok<br />
(03:58:31 AM) Andrew Hayes: are you there?<br />
(03:58:41 AM) Andrew Hayes: i will be online waiting<br />
(03:58:55 AM) Chris Brunner: wait, is it 600 USD or 600 pounds?<br />
(03:59:26 AM) Andrew Hayes: pounds<br />
(03:59:35 AM) Chris Brunner: okay<br />
(04:01:15 AM) Andrew Hayes: are you still there?<br />
(04:06:04 AM) Andrew Hayes: are you there??<br />
(04:10:04 AM) Andrew Hayes: ??<br />
(04:10:40 AM) Andrew Hayes: ??<br />
(04:15:48 AM) Andrew Hayes: ??</p></blockquote>
<p>Obviously, this is a scam.  I&#8217;m guessing Andrew&#8217;s Facebook account was hacked.  So, I called the London police and told them where the scammer will be trying to pick up the money that I didn&#8217;t send.</p>
<p>Facebookers beware.</p>
<p>If this happens to one of your friends, <a href="http://www.facebook.com/help/?faq=14257"><u>here&#8217;s the link to report it</u></a>.</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=324" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2010/02/24/scammers-taking-over-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T: Please, please, please get a land line!</title>
		<link>http://www.chrisbrunner.com/2010/02/04/att-please-please-please-get-a-land-line/</link>
		<comments>http://www.chrisbrunner.com/2010/02/04/att-please-please-please-get-a-land-line/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:44:39 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2010/02/04/att-please-please-please-get-a-land-line/</guid>
		<description><![CDATA[So for those who don&#8217;t know, I&#8217;ve moved into a new place in Birmingham. I randomly discovered Vtech DS6321-3, which basically uses Bluetooth to make your cell phone act like a land line connection. That&#8217;s attractive to me because I work from home, and a cordless phone is more comfortable to use for extended periods [...]]]></description>
			<content:encoded><![CDATA[<p>So for those who don&#8217;t know, I&#8217;ve moved into a new place in Birmingham.  I randomly discovered <a href="http://www.vtechphones.com/vtechui/store/dsp_product.cfm?itemID=4111">Vtech DS6321-3</a>, which basically uses Bluetooth to make your cell phone act like a land line connection.  That&#8217;s attractive to me because I work from home, and a cordless phone is more comfortable to use for extended periods of time than a cell phone is.  It also imports contacts from your cell phone, over Bluetooth, so people&#8217;s names show up when people call.</p>
<p>Anyway, it made me briefly consider getting a land line, and I stumbled across <a href="http://www.bellsouth.com/consumer/local/local_top_reasons_pop.html"><u>this page on AT&#038;T&#8217;s website</u></a>.  Pretty funny.</p>
<p>My favorite reason listed is, &#8220;You need a way to call your cell phone when you lose it.&#8221;  A close second is, &#8220;Your security system needs to be hooked up to something.&#8221;</p>
<p>Good stuff.</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=323" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2010/02/04/att-please-please-please-get-a-land-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gears XPI Download</title>
		<link>http://www.chrisbrunner.com/2010/01/20/google-gears-xpi-download/</link>
		<comments>http://www.chrisbrunner.com/2010/01/20/google-gears-xpi-download/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:23:31 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2010/01/20/google-gears-xpi-download/</guid>
		<description><![CDATA[Are you trying to download and install Google Gears in Mozilla Prism using these or these instructions? If so, you may have run into trouble finding the correct URLs for the Google Gears XPI. Let me help: Linux: http://dl.google.com/gears/current/gears-linux-opt.xpi Mac: http://dl.google.com/gears/current/gears-osx-opt.xpi Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Are you trying to download and install Google Gears in Mozilla Prism using <a href="http://otaqui.com/blog/382/enable-google-gears-and-offline-gmail-for-mozilla-prism/">these</a> or <a href="http://www.josefrichter.com/blog/gmail-as-a-stand-alone-offline-application-using-gears-and-prism/">these</a> instructions?</p>
<p>If so, you may have run into trouble finding the correct URLs for the Google Gears XPI.  Let me help:</p>
<p>Linux: http://dl.google.com/gears/current/gears-linux-opt.xpi<br />
Mac: http://dl.google.com/gears/current/gears-osx-opt.xpi</p>
<p>Enjoy.</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=321" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2010/01/20/google-gears-xpi-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Hell is Chris?</title>
		<link>http://www.chrisbrunner.com/2009/11/17/where-the-hell-is-chris/</link>
		<comments>http://www.chrisbrunner.com/2009/11/17/where-the-hell-is-chris/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:49:25 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2009/11/17/where-the-hell-is-chris/</guid>
		<description><![CDATA[It&#8217;s been ages since I&#8217;ve kept my blog up to date. If you&#8217;ve come to ChrisBrunner.com to see what I&#8217;m up to, your best bet would be to read my Twitter feed or check my Google Latitude widget to see where I am. The updates are sparse, but it&#8217;s more than you&#8217;ll find on the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been ages since I&#8217;ve kept my blog up to date.  If you&#8217;ve come to ChrisBrunner.com to see what I&#8217;m up to, your best bet would be to read <a href="http://twitter.com/chrisbrunner">my Twitter feed</a> or check my Google Latitude widget to see where I am.  The updates are sparse, but it&#8217;s more than you&#8217;ll find on the rest of my blog.</p>
<p>I look forward to sitting down someday soon to blog about the adventure that RCG and TIDS have been, but my phone keeps ringing, so it&#8217;ll have to happen on another day.</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=320" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2009/11/17/where-the-hell-is-chris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which 3G Network is the Fastest?</title>
		<link>http://www.chrisbrunner.com/2009/10/24/which-3g-network-is-the-fastest/</link>
		<comments>http://www.chrisbrunner.com/2009/10/24/which-3g-network-is-the-fastest/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 04:45:41 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2009/10/24/which-3g-network-is-the-fastest/</guid>
		<description><![CDATA[I&#8217;ve seen dozens of reports from various blogs and online news sites about which 3G network is faster. They all seem to have different results, and they areas that they test in are always extremely limited. So, I figured I would try to find test results from the most popular mobile speed test I know [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen dozens of reports from various blogs and online news sites about which 3G network is faster.  They all seem to have different results, and they areas that they test in are always extremely limited.  So, I figured I would try to find test results from the most popular mobile speed test I know of &#8212; <a href="http://www.dslreports.com/mspeed">DSLreports.com</a>.</p>
<p>Sure enough, they do publish the results.  <a href="http://www.dslreports.com/mspeed?domains=1">Here they are</a>:</p>
<li>Sprint &#8211; 485.7 Kbps with 320ms of latency</li>
<li>Verizon &#8211; 473.9 Kbps with 530ms of latency</li>
<li>AT&#038;T &#8211; 472.8 Kbps with 620ms of latency</li>
<li>T-Mobile &#8211; 360.9 Kbps with 580ms of latency</li>
<p>The difference between average speeds is marginal, but the lower latency that Sprint offers probably makes a huge difference.</p>
<p>I know people are going to post comments about how skewed these results are for all kinds of reasons, and they&#8217;ll be mostly right, but in the grand scheme of things, I&#8217;d be willing to bet that these results are more accurate than any one review that only surveys speeds in two or three states at a time.</p>
<p>Feel free to leave comments with your own experiences.</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=319" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2009/10/24/which-3g-network-is-the-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the US Media SHOULD Be</title>
		<link>http://www.chrisbrunner.com/2009/07/23/how-the-us-media-should-be/</link>
		<comments>http://www.chrisbrunner.com/2009/07/23/how-the-us-media-should-be/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:57:35 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2009/07/23/how-the-us-media-should-be/</guid>
		<description><![CDATA[If you get all of your news from media outlets in the US, you&#39;re totally missing out. Podcast clients like Miro make it not only possible, but very easy, and very convenient, to get on-demand news from around the world. You pick and choose your content sources, and episodes just download automatically. I see content [...]]]></description>
