<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Brunner .com &#187; Economics</title>
	<atom:link href="http://www.chrisbrunner.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisbrunner.com</link>
	<description>Random comments and thoughts of Chris Brunner</description>
	<lastBuildDate>Mon, 07 Nov 2011 08:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Currency Devaluation and (the Illusion of) Economic Growth</title>
		<link>http://www.chrisbrunner.com/2011/11/04/currency-devaluation-and-the-illusion-of-economic-growth/</link>
		<comments>http://www.chrisbrunner.com/2011/11/04/currency-devaluation-and-the-illusion-of-economic-growth/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:43:54 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/?p=463</guid>
		<description><![CDATA[Two great graphs, courtesy of Artemis Capital: German Stock Market during Wiemar Republic Hyperinflation S&#038;P 500 Adjusted Against Dollar-Index]]></description>
			<content:encoded><![CDATA[<p>Two great graphs, courtesy of Artemis Capital:</p>
<p><strong>German Stock Market during Wiemar Republic Hyperinflation</strong><br />
<a href="http://www.chrisbrunner.com/wp-content/uploads/2011/11/Artemis-fx-5.jpg"><img src="http://www.chrisbrunner.com/wp-content/uploads/2011/11/Artemis-fx-5-1024x736.jpg" alt="" title="German Stock Market during Wiemar Republic Hyperinflation" width="435" height="313" class="aligncenter size-large wp-image-464" /></a></p>
<p><strong>S&#038;P 500 Adjusted Against Dollar-Index</strong><br />
<a href="http://www.chrisbrunner.com/wp-content/uploads/2011/11/Artemis-fx-6.jpg"><img src="http://www.chrisbrunner.com/wp-content/uploads/2011/11/Artemis-fx-6-1024x736.jpg" alt="" title="S&amp;P 500 Adjusted Against Dollar Index" width="435" height="313" class="aligncenter size-large wp-image-465" /></a></p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=463" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2011/11/04/currency-devaluation-and-the-illusion-of-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are PLENTY of IP Addresses!!</title>
		<link>http://www.chrisbrunner.com/2010/07/25/there-are-plenty-of-ip-addresses/</link>
		<comments>http://www.chrisbrunner.com/2010/07/25/there-are-plenty-of-ip-addresses/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:33:43 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/?p=348</guid>
		<description><![CDATA[If you follow CNN, you&#8217;re almost certainly already aware that, due to a shortage of IP addresses, &#8220;the internet might stop working.&#8221; I just wanted to take a moment to make three quick points: 1) The Internet is not going to stop working when we run out of IP addresses. In fact, that whole idea [...]]]></description>
			<content:encoded><![CDATA[<p>If you follow CNN, you&#8217;re almost certainly already aware that, due to a shortage of IP addresses, &#8220;<a href="http://www.cnn.com/2010/TECH/innovation/07/23/internet.addresses/index.html"><u>the internet might stop working</u></a>.&#8221;</p>
<p>I just wanted to take a moment to make three quick points:</p>
<p>1) The Internet is <strong>not</strong> going to stop working when we run out of IP addresses.  In fact, <strong>that whole idea is incomprehensibly dumb</strong>.</p>
<p>2) <strong>There are PLENTY of IP addresses!!</strong></p>
<p>Okay, get this&#8230; There are fewer than 300 million internet users in the world.  There are <strong>over 4 BILLION IPv4 addresses</strong>.</p>
<p>Get it?  There are plenty of addresses.  The problem is not the number of addresses.  The problem is that the crackheads assigning them don&#8217;t care whether or not they end up being utilized.  What an incredible (and expensive) waste.</p>
<p>3) There is a very simple solution to this that doesn&#8217;t involve spending billions of dollars on forcing the world to move to IPv6 before it&#8217;s ready:</p>
<p>ARIN should just start reclaiming unused IP blocks.</p>
<p>It&#8217;s that simple.  It really is.</p>
<p>Ping each IP address, and if there&#8217;s no response, check a few ports.</p>
<p>Use that data to create a utilization metric for each IP block.</p>
<p>If the IP block is underutilized, or not used at all, simply recover part or all of the IP block for someone else to use.</p>
<p>That&#8217;s it.  That&#8217;s all that has to be done.</p>
<p>People are idiots.</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=348" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2010/07/25/there-are-plenty-of-ip-addresses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the US Treasury Near Default?</title>
		<link>http://www.chrisbrunner.com/2009/08/09/is-the-us-treasury-near-default/</link>
		<comments>http://www.chrisbrunner.com/2009/08/09/is-the-us-treasury-near-default/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 02:33:34 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2009/08/09/is-the-us-treasury-near-default/</guid>
		<description><![CDATA[So here&#8217;s the Plain English version of what&#8217;s going on, as I understand it. What You Should Already Know Everybody knows that the US Government is running a HUGE deficit &#8212; like $1.8 trillion so far this year &#8212; way more than the average human can fathom. I think it&#8217;s also safe to assume that [...]]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s the Plain English version of what&#8217;s going on, as I understand it.</p>
<p><strong>What You Should Already Know</strong></p>
<p>Everybody knows that the US Government is running a <strong>HUGE</strong> deficit &#8212; like $1.8 trillion so far this year &#8212; way more than the average human can fathom.  I think it&#8217;s also safe to assume that everybody understands that this money is borrowed from other governments, like China, Japan, Brazil, the UK, etc.</p>
<p>So, obviously, the US government has to pay interest on this money that it borrows.  It makes these payments by borrowing more money, which results in more interest payments for which even more money must be borrowed, and so on.  The cycle continues as the debt increases exponentially. </p>
<p><strong>What You May Already Know</strong></p>
<p>This works fine as long as other countries continue to have an appetite for US debt.  However, if they were to decide not to continue buying more and more US debt, the US Treasury would not longer to be able to afford to service its debt and would have to default.  Total chaos would ensue, like you can&#8217;t imagine.  Many banks would be rendered insolvent overnight, mutual funds and ETF&#8217;s would be wiped out, corporate and individual savings would be depleted, tons of governments &#8212; both foreign and domestic &#8212; would instantly go bankrupt, and the $100 trillion T-Bond futures market would be crushed.</p>
<p>But, that will never happen, because this is America, and the rest of the world will always want more and more and more of our debt, no matter how much we create.  It&#8217;s a risk-free investment, after all!</p>
<p><strong>What Just Happened</strong></p>
<p>So, long story short, it turns out that last week the Treasury started having trouble unloading some of that freshly-created debt.  Actually, they couldn&#8217;t sell about half of it.  But not to worry &#8212; <a href="http://www.chrismartenson.com/blog/fed-buys-last-weeks-treasury-auction/23880">Bernanke&#8217;s crew quietly stepped in, printed $14 billion out of thin air, and used it to buy up all those bonds nobody else wanted</a>.</p>
<p>That&#8217;s an easy quick fix, because most people probably won&#8217;t even learn about what happened, but it should send off alarm bells for anyone who has any interaction with the US economy.</p>
<p>See&#8230; if nobody wants to buy the US treasury&#8217;s debt, they basically have two options:  They can default on the debt, which I described above, OR, since the government can print its own money, they can print money like crazy to continue financing their madness.</p>
<p>The latter is what seems to be going on right now.  The problem with this is that as they create more new money, the existing money &#8212; the cash that&#8217;s in your wallet and bank accounts &#8212; loses value.  Since your money is less valuable, it takes more of it to buy the same stuff.  In other words, prices go up.  Economists call this &#8220;price inflation&#8221; for obvious reasons.</p>
<p>All modern governments do this to some degree.  This is why prices gradually go up over time.  It&#8217;s basically a hidden tax.</p>
<p>However, the more the US government inflates the money supply to finance their deficit spending, the faster the US Dollar will lose its value.  If this continues, the US economy could enter into a state of hyperinflation, and virtually all of the value of the USD could be wiped out.</p>
<p>This is nothing unprecedented.  <a href="http://en.wikipedia.org/wiki/Continental_(currency)">The US did</a> it back in the 1860&#8242;s, <a href="http://en.wikipedia.org/wiki/Inflation_in_the_Weimar_Republic">Germany did it</a> in the 1920&#8242;s, China did it in the 1940&#8242;s, Israel did it in the 80&#8242;s, and <a href="http://en.wikipedia.org/wiki/Hyperinflation_in_Zimbabwe">Zimbabwe is doing it today</a>.  These are just a few of many, many examples.</p>
<p>I guess the biggest difference is that everyone in the US seems to think it can&#8217;t happen here, but apparently it&#8217;s starting to slowly unfold.</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=318" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2009/08/09/is-the-us-treasury-near-default/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why is Health Care So Damn Expensive?</title>
		<link>http://www.chrisbrunner.com/2009/08/09/why-is-health-care-so-damn-expensive/</link>
		<comments>http://www.chrisbrunner.com/2009/08/09/why-is-health-care-so-damn-expensive/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 09:00:55 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2009/08/09/why-is-health-care-so-damn-expensive/</guid>
		<description><![CDATA[Stefan Molyneux does a fantastic job of explaining exactly why. It all boils down to the government-enforced monopoly that is the AMA. This is a must watch for anyone who has any interest in the current health care debate.]]></description>
			<content:encoded><![CDATA[<p>Stefan Molyneux does a <strong>fantastic</strong> job of explaining exactly why.  It all boils down to the government-enforced monopoly that is the <a href="http://www.ama-assn.org/">AMA</a>.  This is a <strong>must watch</strong> for anyone who has <strong>any interest</strong> in the current health care debate.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Nt0tKl0J-S4&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Nt0tKl0J-S4&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=317" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2009/08/09/why-is-health-care-so-damn-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Argues Against Transparency of the Fed</title>
		<link>http://www.chrisbrunner.com/2009/07/23/bernanke-argues-against-transparency-of-the-fed/</link>
		<comments>http://www.chrisbrunner.com/2009/07/23/bernanke-argues-against-transparency-of-the-fed/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:24:07 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2009/07/23/bernanke-argues-against-transparency-of-the-fed/</guid>
		<description><![CDATA[If you watched Ron Paul&#8217;s opening statement and discussion with Bernanke regarding the definition of inflation, I&#8217;d encourage you to check out Alan Grayson&#8217;s and Bill Posey&#8217;s follow-up questions:]]></description>
			<content:encoded><![CDATA[<p>If you watched Ron Paul&#8217;s <a href="http://www.youtube.com/watch?v=pSRvnXtrmtE">opening statement</a> and <a href="http://www.youtube.com/watch?v=XKSKWSnhCwI">discussion with Bernanke regarding the definition of inflation</a>, I&#8217;d encourage you to check out <a href="http://www.youtube.com/watch?v=2_VCy0lMU1g">Alan Grayson&#8217;s</a> and <a href="http://www.youtube.com/watch?v=KIaEjgXZR04">Bill Posey&#8217;s follow-up questions</a>:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2_VCy0lMU1g&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2_VCy0lMU1g&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KIaEjgXZR04&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KIaEjgXZR04&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=315" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2009/07/23/bernanke-argues-against-transparency-of-the-fed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Case Against College Entitlements</title>
		<link>http://www.chrisbrunner.com/2009/07/18/the-case-against-college-entitlements/</link>
		<comments>http://www.chrisbrunner.com/2009/07/18/the-case-against-college-entitlements/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:22:35 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2009/07/18/the-case-against-college-entitlements/</guid>
		<description><![CDATA[Click here if you can&#8217;t see the video.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/MCecGGdELOQ&#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MCecGGdELOQ&#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object><br />
<a href="http://www.youtube.com/watch?v=MCecGGdELOQ">Click here if you can&#8217;t see the video.</a></p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=314" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2009/07/18/the-case-against-college-entitlements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Keiser: &#8220;Goldman Sachs Are Scum&#8221;</title>
		<link>http://www.chrisbrunner.com/2009/07/18/max-keiser-%e2%80%98goldman-sachs-are-scum%e2%80%99/</link>
		<comments>http://www.chrisbrunner.com/2009/07/18/max-keiser-%e2%80%98goldman-sachs-are-scum%e2%80%99/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 09:00:15 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2009/07/18/max-keiser-%e2%80%98goldman-sachs-are-scum%e2%80%99/</guid>
		<description><![CDATA[I don&#8217;t know much about Max Keiser, but I think I just became a huge fan. Part 1: Part 2: Click here and here if you can&#8217;t see the videos.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know much about Max Keiser, but I think I just became a huge fan.</p>
<p>Part 1:<br />
<object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/VSwWy4E6I04&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VSwWy4E6I04&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
<p>Part 2:<br />
<object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/ZoQrYa_NKQQ&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZoQrYa_NKQQ&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
<p>Click <a href="http://www.youtube.com/watch?v=VSwWy4E6I04">here</a> and <a href="http://www.youtube.com/watch?v=ZoQrYa_NKQQ">here</a> if you can&#8217;t see the videos.</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=313" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2009/07/18/max-keiser-%e2%80%98goldman-sachs-are-scum%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialism Kills. Literally.</title>
		<link>http://www.chrisbrunner.com/2009/07/17/socialism-kills-literally/</link>
		<comments>http://www.chrisbrunner.com/2009/07/17/socialism-kills-literally/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:32:56 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2009/07/17/socialism-kills-literally/</guid>
		<description><![CDATA[Here&#8217;s just one example. Click here if you can&#8217;t see the video. The idea that this will be thrusted upon everyone in American really, really pisses me off.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s just one example.</p>
<p><object name="player" id="player" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9.0.115" width="330" height="283"><param name="movie" value="http://www.cato.org/jwmediaplayer44/player.swf"><param name="allowfullscreen" value="true"><param name="flashvars" value="file=cwv-07-17-09.flv&#038;image=http%3A%2F%2Fwww.cato.org%2Fvideohighlight%2Fcwv-07-17-09.jpg&#038;duration=454&#038;skin=http://www.cato.org/jwmediaplayer/nacht/nacht.swf&#038;type=rtmp&#038;streamer=rtmp%3A%2F%2Fflash.edgecastcdn.net%2F000873%2Farchive-2009"><embed type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" width="330" height="283" src="http://www.cato.org/jwmediaplayer44/player.swf" allowfullscreen="true" flashvars="file=cwv-07-17-09.flv&#038;image=http%3A%2F%2Fwww.cato.org%2Fvideohighlight%2Fcwv-07-17-09.jpg&#038;duration=454&#038;skin=http://www.cato.org/jwmediaplayer/nacht/nacht.swf&#038;type=rtmp&#038;streamer=rtmp%3A%2F%2Fflash.edgecastcdn.net%2F000873%2Farchive-2009"></embed></object><br />
<a href="http://www.cato.org/weekly/index.php?vid_id=116">Click here if you can&#8217;t see the video.</a></p>
<p>The idea that this will be thrusted upon everyone in American <a href="http://www.chrisbrunner.com/2009/07/15/mandatory-healthcare-coverage-what-the-fuck/">really, really pisses me off</a>.</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=310" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2009/07/17/socialism-kills-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Moore&#8217;s New War on Capitalism</title>
		<link>http://www.chrisbrunner.com/2009/07/11/michael-moores-new-war-on-capitalism/</link>
		<comments>http://www.chrisbrunner.com/2009/07/11/michael-moores-new-war-on-capitalism/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:35:51 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2009/07/11/michael-moores-new-war-on-capitalism/</guid>
		<description><![CDATA[Michael Moore has announced that his latest documentary will take on the free market &#8212; that is, the freedom to produce, buy, or sell whatever you want, to whomever you want, at whatever prices you want. This is pure evil, of course. Not because it benefits everyone involved, but because it makes some people wealthy. [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Moore has announced that his latest documentary will take on the free market &#8212; that is, the freedom to produce, buy, or sell whatever you want, to whomever you want, at whatever prices you want.  This is pure evil, of course.  Not because it benefits everyone involved, but because it makes some people wealthy.  And, according to Michael, that&#8217;s a big problem for America.</p>
<p><a href="http://www.bizjournals.com/sanjose/prnewswire/press_releases/California/2009/05/21/LA21334">Says Moore</a>:</p>
<blockquote><p>&#8220;The wealthy, at some point, decided they didn&#8217;t have enough wealth. They wanted more &#8212; a lot more. So they systematically set about to fleece the American people out of their hard-earned money. Now, why would they do this? That is what I seek to discover in this movie.&#8221;</p></blockquote>
<p>This is just dumb.  As John Stossel <a href="http://blogs.abcnews.com/johnstossel/2009/07/michael-moore-gets-it-wrong.html">begins to point out</a>, it&#8217;s not the private sector that is &#8220;fleec[ing] the American people out of their hard-earned money,&#8221; it&#8217;s the government.  Who robs Americans of half of their hard-earned income at gun point every single year?  Who counterfeits endlessly to the point of causing massive and widespread malinvestment, job losses, inflation, and depressions?  It&#8217;s certainly not the private sector.  And it certainly has nothing to do with Capitalism.</p>
<p>(Note: This post was authored for the <a href="http://www.lewrockwell.com/blog/lewrw/archives/029582.html" target="_blank">LRC Blog</a>.)</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=306" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2009/07/11/michael-moores-new-war-on-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meltdown &#8212; You&#8217;ve got to read this!</title>
		<link>http://www.chrisbrunner.com/2009/02/08/meltdown-youve-got-to-read-this/</link>
		<comments>http://www.chrisbrunner.com/2009/02/08/meltdown-youve-got-to-read-this/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:07:24 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2009/02/08/meltdown-youve-got-to-read-this/</guid>
		<description><![CDATA[I&#8217;m very excited to announce that Dr. Tom Woods, a friend and bestselling author, has finished his new book. Meltdown will explain exactly what really caused the collapse, which economists predicted it and why nobody listened, and why bailouts are the single worst reaction imaginable. Sometimes I really enjoy watching financial news channels, but it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited to announce that Dr. Tom Woods, a friend and bestselling author, has finished his new book.  <a href="http://www.amazon.com/gp/product/1596985879?ie=UTF8&#038;tag=chrisbrunneco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1596985879"><u>Meltdown</u></a> will explain exactly what really caused the collapse, which economists predicted it and why nobody listened, and why bailouts are the single worst reaction imaginable.</p>
<p>Sometimes I really enjoy watching financial news channels, but it&#8217;s not at all because they provide any valuable information.  I&#8217;m just fascinated by how clueless the talking heads tend to be.  If you know better, it&#8217;s really amazing to watch.  If you don&#8217;t know what I&#8217;m talking about, just watch <a href="http://www.youtube.com/watch?v=2I0QN-FYkpw"><u>this YouTube clip</u></a> for a perfect example.  These guys on TV have <strong>no clue at all</strong> what&#8217;s going to happen in the future, because they have <strong>no understanding</strong> of what&#8217;s going on in the present.  People like Tom Woods and Peter Schiff (the guy in the YouTube clip), on the other hand, are students of the Austrian school of economics and therefore have a fundamental understanding of current events that is extremely rare these days.  My point is that Tom Woods is uniquely equipped to explain what&#8217;s currently going on, and you&#8217;re simply not going to find such accurate, insightful analysis anywhere else.</p>
<p>That&#8217;s why I&#8217;m so thrilled about this book.  It&#8217;s the one book that has the power to enlighten the masses as to what&#8217;s really going on.  Don&#8217;t be a babbling idiot like the talking heads in <a href="http://www.youtube.com/watch?v=2I0QN-FYkpw">the YouTube clip</a>.  Pick up a copy of <a href="http://www.amazon.com/gp/product/1596985879?ie=UTF8&#038;tag=chrisbrunneco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1596985879"><u>Meltdown</u></a> and gain a crystal-clear understanding that even most economists don&#8217;t have.</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=297" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrunner.com/2009/02/08/meltdown-youve-got-to-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Predicted F&amp;F Bail-Out, Five Years Ago.</title>
		<link>http://www.chrisbrunner.com/2008/09/15/ron-paul-predicted-ff-bail-out-five-years-ago/</link>
		<comments>http://www.chrisbrunner.com/2008/09/15/ron-paul-predicted-ff-bail-out-five-years-ago/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 00:30:17 +0000</pubDate>
		<dc:creator>Chris Brunner</dc:creator>
				<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.chrisbrunner.com/2008/09/15/ron-paul-predicted-ff-bail-out-five-years-ago/</guid>
		<description><![CDATA[&#8220;If Fannie and Freddie were not underwritten by the federal government, investors would demand Fannie and Freddie provide assurance that they follow accepted management and accounting practices…. By transferring the risk of a widespread mortgage default, the government increases the likelihood of a painful crash in the housing market. This is because the special privileges [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If Fannie and Freddie were not underwritten by the federal government, investors would demand Fannie and Freddie provide assurance that they follow accepted management and accounting practices…. By transferring the risk of a widespread mortgage default, the government increases the likelihood of a painful crash in the housing market. This is because the special privileges granted to Fannie and Freddie have distorted the housing market by allowing them to attract capital they could not attract under pure market conditions. As a result, capital is diverted from its most productive use into housing. This reduces the efficacy of the entire market and thus reduces the standard of living of all Americans.&#8221;</p>
<p>- Ron Paul, 5 fucking years ago</p>
 <img src="http://www.chrisbrunner.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=287" width="1" height="1" style="display: none;" />]]></content:encoded>
