Fox Reaches New Level of Distortion, Again
I’d like to congratulate Fox News on beating their own record of outrageous censorship, again. This time, instead of removing a 4th place candidate from straw poll results, they’ve removed a Top 3 candidate from the results of a presidential election! Take a look:
Here are the uncensored results from the Nevada Republican presidential caucus:
| Candidate | Votes | % | National delegates | |
|---|---|---|---|---|
| Mitt Romney | 22,649 | 51.10% | 18 | |
| Ron Paul | 6,087 | 13.73% | 4 | |
| John McCain | 5,651 | 12.75% | 4 | |
| Mike Huckabee | 3,616 | 8.16% | 2 | |
| Fred Thompson | 3,521 | 7.94% | 2 | |
| Rudy Giuliani | 1,910 | 4.31% | 1 | |
| Duncan Hunter | 890 | 2.01% | 0 | |
| Total | 44,324 | 100.0% | 31 | |
Here are the results that Fox News reported:
Thanks to Stephen Gordon at Third Party Watch.


